Total Entries
Matched kcat (95.92%)
Score | Count | Percent |
---|---|---|
0 | 11 | 5.61% |
1 | 6 | 3.06% |
2 | 30 | 15.31% |
3 | 14 | 7.14% |
4 | 50 | 25.51% |
5 | 32 | 16.33% |
6 | 17 | 8.67% |
7 | 18 | 9.18% |
8 | 5 | 2.55% |
9 | 4 | 2.04% |
10 | 1 | 0.51% |
14 | 1 | 0.51% |
15 | 8 | 4.08% |
The matching score evaluates how well a candidate kcat entry fits the query enzyme and conditions. A lower score indicates a better match (0 = best possible, 15 = no match).
Criterion | Penalty |
---|---|
Substrate mismatch | +3 |
Catalytic enzyme mismatch | +2 |
Organism mismatch | +2 |
pH unknown | +1 |
pH out of range | +2 |
Temperature unknown | +1 |
Temperature out of range | +2 |
Enzyme variant unknown | +1 |
Candidates are then ranked by:
The best candidate is the one with the lowest score after these checks. If multiple candidates tie on score, sequence identity and kcat values break the tie.